None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#17 | Rebuilt by Arthur Pitman | 4 days ago | Testless build | Rebuild |
#15 | Changes by Arthur Pitman <arthur@arthurpitman.com> | 4 days ago | Testless build | |
#14 | Rebuilt by Arthur Pitman | 4 days ago | Testless build | Rebuild |
#13 | Changes by Rui Zhao <zhao@ismb.it> | 1 week ago | Testless build | |
#12 | Changes by Rui Zhao <zhao@ismb.it> and Kaïs CHAABOUNI | 2 weeks ago | Testless build | |
#11 | Changes by Kaïs CHAABOUNI and Arthur Pitman <arthur@arthurpitman.com> | 2 weeks ago | Testless build | |
#10 | Changes by Ákos Milánkovich and Arthur Pitman <arthur@arthurpitman.com> | 2 weeks ago | Testless build | |
#9 | Code changes detected | 2 weeks ago | Testless build | |
#8 | Code changes detected | 2 weeks ago | Testless build | |
#7 | Changes by Kaïs CHAABOUNI and Arthur Pitman <arthur@arthurpitman.com> | 2 weeks ago | Testless build |
Error log
Plan statistics
- 12 builds
-
58%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan